O ubytovaní
Beachfront Brela Apartmány nachádza sa v letovisku Brela, 10 m od mora a kapacita 2–18 osôb v 5 jednotky. Príchod je možný od 14 a deň odchodu do 10. Majiteľ hovorí: CZ, ENG, GER, HRV.
Apartments in Brela located 10 meters from sea
Beachfront Brela Apartmány nachádza sa v letovisku Brela, 10 m od mora a kapacita 2–18 osôb v 5 jednotky. Príchod je možný od 14 a deň odchodu do 10. Majiteľ hovorí: CZ, ENG, GER, HRV.
Apartments in Brela located 10 meters from sea
Popis: Apartment Ljubica I
• 10 meters from Berulia beach
• Brela Croatia beachfront apartment
• Stunning view at the beach from private balcony ?
• Quiet area far from city noise
| Od | Do | EUR / noc |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 177.00 |
| 01.06.2026 | 30.06.2026 | 200.00 |
| 01.07.2026 | 31.08.2026 | 225.00 |
| 01.09.2026 | 30.09.2026 | 200.00 |
| 01.10.2026 | 31.10.2026 | 177.00 |
| Min. pobyt (dní) | 7 dní |
Popis: Apartment Ljubica II
• 10 meters from Berulia beach
• Brela Croatia beachfront apartment
• Stunning view at the beach from private balcony ?
• Quiet area far from city noise
| Od | Do | EUR / noc |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 83.00 |
| 01.06.2026 | 30.06.2026 | 95.00 |
| 01.07.2026 | 31.08.2026 | 118.00 |
| 01.09.2026 | 30.09.2026 | 95.00 |
| 01.10.2026 | 01.11.2026 | 83.00 |
| Min. pobyt (dní) | 7 dní |
Popis: Apartment Ljubica VI
• 10 meters from Berulia beach
• Brela Croatia beachfront apartment
• Stunning view at the beach from private balcony ?
• Quiet area far from city noise
| Od | Do | EUR / noc |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 107.00 |
| 01.06.2026 | 30.06.2026 | 118.00 |
| 01.07.2026 | 31.08.2026 | 154.00 |
| 01.09.2026 | 30.09.2026 | 130.00 |
| 01.10.2026 | 31.10.2026 | 118.00 |
| Min. pobyt (dní) | 7 dní |
Popis: Apartment Ljubica IV
• 10 meters from Berulia beach
• Brela Croatia beachfront apartment
• Stunning view at the beach from private balcony ?
• Quiet area far from city noise
| Od | Do | EUR / noc |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 83.00 |
| 01.06.2026 | 30.06.2026 | 95.00 |
| 01.07.2026 | 31.08.2026 | 118.00 |
| 01.09.2026 | 30.09.2026 | 95.00 |
| 01.10.2026 | 31.10.2026 | 83.00 |
| Min. pobyt (dní) | 7 dní |
Popis: Room Ljubica V
• 10 meters from Berulia beach
• Brela Croatia beachfront apartment
• Stunning view at the beach from private balcony ?
• Quiet area far from city noise
| Od | Do | EUR / noc |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 60.00 |
| 01.06.2026 | 30.06.2026 | 71.00 |
| 01.07.2026 | 31.08.2026 | 77.00 |
| 01.09.2026 | 30.09.2026 | 60.00 |
| 01.10.2026 | 31.10.2026 | 53.00 |
| Min. pobyt (dní) | 7 dní |
Prezentácia ubytovania nie je momentálne aktívna.